Level | Item | Effects | |
1 | Ribbon Hatchet![]() | -3 Woodcutting Time | Christmas 2019 |
1 | Bronze Hatchet![]() | -0 Woodcutting Time | |
1 | Shiny Hatchet![]() | -6 Woodcutting Time | Easter 2015 |
1 | Possessed Hatchet![]() | -10 Woodcutting Time | Halloween 2014 |
5 | Tundra Hatchet![]() | -3 Woodcutting Time | Christmas 2020 |
10 | Sacred Ring of Woodcutting![]() | -5 Woodcutting Time | Invasion Points Shop |
10 | Iron Hatchet![]() | -1 Woodcutting Time | |
12 | Hatchet of Darkness![]() | -6 Woodcutting Time | |
15 | Steel Hatchet![]() | -2 Woodcutting Time | |
20 | Easter Woodcutting Hat![]() | 1 Success | |
20 | Woodcutting Bunny Ears![]() | -1 Woodcutting Time | |
20 | Ghost Hatchet![]() | -3 Woodcutting Time | |
20 | Warlords Hatchet![]() | -5 Woodcutting Time | Invasion Points Shop |
30 | Ancient Possessed Hatchet![]() | -15 Woodcutting Time +10% Experience Increase | Halloween 2016 |
30 | Frost Hatchet![]() | -4 Woodcutting Time | |
35 | Silver Hatchet![]() | -5 Woodcutting Time | |
38 | Forsaken Hatchet![]() | -8 Woodcutting Time | |
45 | Gold Hatchet![]() | -6 Woodcutting Time | |
65 | Thousand Cut Hatchet![]() | -9 Woodcutting Time | |
66 | Obsidian Hatchet![]() | -7 Woodcutting Time | |
80 | Mithril Hatchet![]() | -8 Woodcutting Time | |
102 | Adamantine Hatchet![]() | -9 Woodcutting Time | |
110 | Magnetite Hatchet![]() | -10 Woodcutting Time | |
120 | Orichalcon Hatchet![]() | -11 Woodcutting Time | |
135 | Electrum Hatchet![]() | -12 Woodcutting Time | |
150 | Scarletite Hatchet![]() | -13 Woodcutting Time |
Level | Logs | XP | Location(s) | Drops |
1 | Log![]() | 15 | Prymoor Forest | ![]() ![]() ![]() |
10 | Oak Log![]() | 56 | Forestville | ![]() ![]() ![]() ![]() |
20 | Pine Log![]() | 114 | Winter Haven | ![]() ![]() ![]() ![]() |
30 | Ghost Log![]() | 186 | Winter Haven | ![]() ![]() ![]() ![]() |
40 | Frost Log![]() | 271 | Aldbourne | ![]() ![]() ![]() ![]() |
50 | Maple Log![]() | 369 | Aldbourne | ![]() ![]() ![]() |
60 | Forsaken Log![]() | 481 | Forsaken Chambers Rm 1 | ![]() ![]() ![]() ![]() ![]() |
70 | Sycamore Log![]() | 605 | Pineshore | ![]() ![]() ![]() |
80 | Silverwood Log![]() | 742 | Glassrock
| ![]() ![]() ![]() ![]() |
90 | Birch Log![]() | 893 | Glassrock | ![]() ![]() ![]() |
100 | Fig Log![]() | 1056 | Fiery Edge
| ![]() ![]() ![]() |
110 | White Ash Log![]() | 1233 | Grenhill Forest | ![]() ![]() ![]() ![]() |
120 | Black Ash Log![]() | 1422 | Grenhill Forest | ![]() ![]() ![]() ![]() ![]() |
130 | Willow Log![]() | 1625 | Grenhill Forest | ![]() ![]() ![]() ![]() ![]() |
140 | Aspen Log![]() | 1841 | Grenhill Forest | ![]() ![]() ![]() |
150 | Black Locust Log![]() | 2095 | Mistport | ![]() ![]() ![]() |