Level | Item | Effects | |
1 | Ribbon Hatchet![]() | -3 Woodcutting Time | Christmas 2019 |
1 | Bronze Hatchet![]() | -0 Woodcutting Time | |
1 | Shiny Hatchet![]() | -6 Woodcutting Time | Easter 2015 |
1 | Possessed Hatchet![]() | -10 Woodcutting Time | Halloween 2014 |
5 | Tundra Hatchet![]() | -3 Woodcutting Time | Christmas 2020 |
10 | Sacred Ring of Woodcutting![]() | -5 Woodcutting Time | Invasion Points Shop |
10 | Iron Hatchet![]() | -1 Woodcutting Time | |
12 | Hatchet of Darkness![]() | -6 Woodcutting Time | |
15 | Steel Hatchet![]() | -2 Woodcutting Time | |
20 | Easter Woodcutting Hat![]() | 1 Success | |
20 | Woodcutting Bunny Ears![]() | -1 Woodcutting Time | |
20 | Ghost Hatchet![]() | -3 Woodcutting Time | |
20 | Warlords Hatchet![]() | -5 Woodcutting Time | Invasion Points Shop |
30 | Ancient Possessed Hatchet![]() | -15 Woodcutting Time +10% Experience Increase | Halloween 2016 |
30 | Frost Hatchet![]() | -4 Woodcutting Time | |
35 | Silver Hatchet![]() | -5 Woodcutting Time | |
38 | Forsaken Hatchet![]() | -8 Woodcutting Time | |
45 | Gold Hatchet![]() | -6 Woodcutting Time | |
65 | Thousand Cut Hatchet![]() | -9 Woodcutting Time | |
66 | Obsidian Hatchet![]() | -7 Woodcutting Time | |
80 | Mithril Hatchet![]() | -8 Woodcutting Time | |
102 | Adamantine Hatchet![]() | -9 Woodcutting Time | |
110 | Magnetite Hatchet![]() | -10 Woodcutting Time | |
120 | Orichalcon Hatchet![]() | -11 Woodcutting Time | |
135 | Electrum Hatchet![]() | -12 Woodcutting Time | |
150 | Scarletite Hatchet![]() | -13 Woodcutting Time |
Level | Logs | XP | Location(s) | Drops |
1 | Log![]() | 15 | Prymoor Forest | ![]() ![]() ![]() |
10 | Oak Log![]() | 25 | Forestville | ![]() ![]() ![]() ![]() |
15 | Pine Log![]() | 35 | Winter Haven | ![]() ![]() ![]() ![]() |
20 | Ghost Log![]() | 80 | Winter Haven | ![]() ![]() ![]() ![]() |
30 | Frost Log![]() | 94 | Aldbourne | ![]() ![]() ![]() ![]() |
35 | Maple Log![]() | 104 | Aldbourne | ![]() ![]() ![]() |
38 | Forsaken Log![]() | 108 | Forsaken Chambers Rm 1 | ![]() ![]() ![]() ![]() ![]() |
45 | Sycamore Log![]() | 114 | Pineshore | ![]() ![]() ![]() |
60 | Silverwood Log![]() | 130 | Glassrock
| ![]() ![]() ![]() ![]() |
75 | Birch Log![]() | 140 | Glassrock | ![]() ![]() ![]() |
85 | Fig Log![]() | 154 | Fiery Edge
| ![]() ![]() ![]() |
95 | White Ash Log![]() | 168 | Grenhill Forest | ![]() ![]() ![]() ![]() |
105 | Black Ash Log![]() | 178 | Grenhill Forest | ![]() ![]() ![]() ![]() ![]() |
125 | Willow Log![]() | 220 | Grenhill Forest | ![]() ![]() ![]() ![]() ![]() |
135 | Aspen Log![]() | 260 | Grenhill Forest | ![]() ![]() ![]() |
150 | Black Locust Log![]() | 310 | Mistport | ![]() ![]() ![]() |