Level | Item | Effects | |
1 | Bronze Pickaxe![]() | -0 Mining Time | |
1 | Shiny Pickaxe![]() | -6 Mining Time | Easter 2015 |
1 | Possessed Pickaxe![]() | -10 Mining Time | Halloween 2014 |
5 | Tundra Pickaxe![]() | -3 Mining Time | Christmas 2020 |
10 | Sacred Ring of Mining![]() | -5 Mining Time | Invasion Points Shop |
10 | Iron Pickaxe![]() | -1 Mining Time | |
20 | Easter Mining Hat![]() | 1 Success | |
20 | Mining Bunny Ears![]() | -1 Mining Time | |
20 | Steel Pickaxe![]() | -2 Mining Time | |
20 | Warlords Pickaxe![]() | -5 Mining Time | Invasion Points Shop |
30 | Ancient Possessed Pickaxe![]() | -15 Mining Time +10% Experience Increase | Halloween 2016 |
30 | Silver Pickaxe![]() | -3 Mining Time | |
45 | Gold Pickaxe![]() | -4 Mining Time | |
65 | Thousand Cut Pickaxe![]() | -9 Mining Time | |
66 | Obsidian Pickaxe![]() | -5 Mining Time | |
80 | Mithril Pickaxe![]() | -6 Mining Time | |
102 | Adamantine Pickaxe![]() | -7 Mining Time | |
110 | Magnetite Pickaxe![]() | -8 Mining Time | |
120 | Orichalcon Pickaxe![]() | -9 Mining Time | |
135 | Electrum Pickaxe![]() | -10 Mining Time | |
150 | Scarletite Pickaxe![]() | -11 Mining Time |
Level | Ore | XP | Location(s) | Drops |
1 | Copper Ore ![]() | 15 | Mallowgate Mines | ![]() ![]() ![]() ![]() |
1 | Tin Ore ![]() | 15 | Mallowgate Mines | ![]() ![]() ![]() ![]() |
1 | Aluminum ![]() | 30 | Ashwald | |
10 | Coal Ore ![]() | 56 | Mallowgate | ![]() |
15 | Iron Ore ![]() | 85 | Mallowgate Mt Vernon | ![]() ![]() ![]() ![]() ![]() |
20 | Granite Ore ![]() | 114 | Whistone Keep | ![]() ![]() ![]() ![]() ![]() |
25 | Coal Ore ![]() | 150 | Mt Vernon | ![]() ![]() ![]() ![]() ![]() |
30 | Hellfire Ore ![]() | 186 | Dungeon of Lost Souls Rm 6 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
40 | Silver Ore ![]() | 271 | Whistone Keep | ![]() ![]() ![]() ![]() ![]() |
45 | Granite Ore ![]() | 320 | Evras | ![]() ![]() ![]() ![]() |
50 | Gold Ore ![]() | 369 | Oldlight | ![]() ![]() ![]() ![]() |
60 | Obsidian Ore ![]() | 481 | Maple Peak
| ![]() ![]() ![]() ![]() ![]() ![]() |
70 | Mithril Ore ![]() | 605 | Greyhill | ![]() ![]() ![]() ![]() ![]() |
75 | Coal Ore ![]() | 673 | Forsaken Chambers Rm 15 | |
80 | Trantinyte Ore ![]() | 742 | Snakes Den | ![]() ![]() ![]() ![]() |
90 | Adamantine Ore ![]() | 893 | Snowrock Mines
| ![]() ![]() |
105 | Magnetite Ore ![]() | 1144 | Snowrock Mines | ![]() ![]() ![]() |
120 | Orichalcon Ore ![]() | 1422 | Coldmeadow | ![]() ![]() |
135 | Electrum Ore ![]() | 1733 | Coldmeadow | ![]() ![]() ![]() ![]() |
150 | Scarletite Ore ![]() | 2095 | Exeton | ![]() ![]() ![]() |